Product : Sant Dual Plate Wafer Check Valve
Pressure Rating : PN-16
Body Material cum Standard : Cast Iron
Pressure Description : Wafer Type Spring Loaded
Type of Seat : EPDM Rubber Lining
Type of Disc : Ductile Iron Disc
Trim : Spring & Pins SS 304
End Details : Wafer type suitable for clamping between flanges as per ASME B 16.5 Class-150
Body Test Pressure : 24 Kg/cm²
Seat Test Pressure : 16 Kg/cm²
| Components | Materials | Specifications |
|---|---|---|
| Body | Cast Iron | — |
| Body Seat | Rubber | E.P.D.M |
| Disc | D.I (SG Iron) | — |
| Hinge Pin | SS | AISI-420 |
| Stop Pin | SS | AISI-420 |
| Spring | Spring Steel | AISI-304 |
| Bush/Bearing | P.T.F.E | — |
| Plug | SS | AISI-410 |
| Size | F±2 | D |
|---|---|---|
| 50 | 54 | 107 |
| 65 | 54 | 127 |
| 80 | 57 | 142 |
| 100 | 64 | 164 |
| 125 | 70 | 192 |
| 150 | 76 | 218 |
| 200 | 95 | 273 |
| 250 | 108 | 328 |
| 300 | 145 | 378 |
| 350 | 185 | 438 |
| 400 | 188 | 487 |
Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.