Product : ‘SANT’ Cast Iron Y Type Strainer
Type of Pattern : Y Type
Pressure Rating : PN16
Body Material cum Standard : Cast Iron IS:210 Gr.FG200
Description : Bolted Cover
Screen : SS AISI-304 having 1.2mm perforation
End Details : Flanges as per BS 10 Table F undrilled
Body Test Pressure : 24 kg/cm² Hyd.
Working Test Pressure : 16 kg/cm² Hyd.
Our Works’ Test Certificate is furnished with every supply.
| Components | Materials | Specifications |
|---|---|---|
| Body, Cover | Cast Iron | IS:210 Gr.FG200 |
| Screen | Stainless Steel | AISI-304 |
| Gasket | Compressed Asbestos Fiber | — |
| Drain Plug | Stainless Steel | AISI-410 |
| Studs And Nuts | M.S. | — |
| Nominal Size | Nominal Size (Inches) | F | D | T | H (Approx) |
|---|---|---|---|---|---|
| 25 | 1 | 140±2 | 120.7 | 12.7 | 110 |
| 32 | 1 1/4 | 155±2 | 133.5 | 15.9 | 120 |
| 40 | 1 1/2 | 165±2 | 139.7 | 15.9 | 140 |
| 50 | 2 | 185±2 | 165.1 | 19.1 | 160 |
| 65 | 2 1/2 | 206±2 | 184.2 | 19.1 | 180 |
| 80 | 3 | 255±2 | 203.2 | 19.1 | 210 |
| 100 | 4 | 295±2 | 228.6 | 22.2 | 255 |
| 125 | 5 | 350±2 | 279.4 | 25.4 | 285 |
| 150 | 6 | 385±2 | 304.8 | 25.4 | 310 |
| 200 | 8 | 475±2 | 368.3 | 28.6 | 415 |
| 250 | 10 | 560±2 | 431.8 | 28.6 | 500 |
| 300 | 12 | 660±2 | 489 | 31.8 | 600 |
Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.