Product : ‘SANT’ Cast Iron Y-Type Strainer
Type of Pattern : Y-Type
Body Material cum Standard : Cast Iron IBR 86 to 93 Gr.A
Description : Bolted Cover
Trim : SS-304 Screen having 1.2 mm dia perforation
End Details : Flanges as per BS 10 Table F, FF undrilled
Test Pressure : 300 Psig.Hyd.
Working Pressure : Max BOP 10.54Kg/cm²g (150 Psig.) at 220° C Steam
Test Certificate in Form lll-C as per IBR is furnished with every supply.
| Components | Materials | Specifications |
|---|---|---|
| Body, Bonnet | Cast Iron | IBR 86 to 93 Gr.A |
| Drain Plug for 25mm & above | Bronze / SS | IBR 282(a)(iv) Gr.B / AISI-410 |
| Strainer | S.S. | AISI-304 |
| Gasket | Compressed Asbestos Fibre | IS:2712 Gr.C |
| Fasteners | Mild Steel | — |
| Nominal Size | Nominal Size (Inches) | F |
|---|---|---|
| 25 | 1 | 162±1 |
| 40 | 1.1/2 | 206±2 |
| 50 | 2 | 210±2 |
| 65 | 2.1/2 | 248±2 |
| 80 | 3 | 270±2 |
| 100 | 4 | 381±2 |
| 125 | 5 | 416±2 |
| 150 | 6 | 451±2 |
| 200 | 8 | 523±3 |
Notes
1. Product images are for illustration purposes only. Actual product may vary.
2. Actual dimensions may change over time, due to continual design improvements. Please confirm before placing order.